Population 15 Years of Age and Over Who Worked by Main Industry, 2004 - 2013
                                       
No. Main Industry 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
February November February August February August February August February August February August February August February August February
                                       
1 Agriculture, Forestry, Hunting and Fishery 40,608,019 41,814,197 41,309,776 42,323,190 40,136,242 42,608,760 41,206,474 42,689,635 41,331,706 43,029,493 41,611,840 42,825,807 41,494,941 42,475,329 39,328,915 41,205,030 38,882,134 39,959,073
2 Mining and Quarrying 1,034,716 809 904 947 924 1,020,807 995 1,062,309 1,070,540 1,139,495 1,155,233 1,188,634 1,254,501 1,352,219 1,465,376 1,620,028 1,601,019 1,555,564
3 Manufacturing Industry 11,070,498 11,652,406 11,952,985 11,578,141 11,890,170 12,094,067 12,368,729 12,440,141 12,549,376 12,615,440 12,839,800 13,052,521 13,824,251 13,696,024 14,542,081 14,211,562 15,367,242 14,784,843
4 Electricity, Gas, and Water 228,297 186,801 194,642 207,102 228,018 247,059 174,884 207,909 201,114 209,441 223,054 208,494 234,070 257,270 239,636 297,805 248,927 254,528
5 Construction 4,540,102 4,417,087 4,565,454 4,373,950 4,697,354 4,397,132 5,252,581 4,733,679 5,438,965 4,610,695 5,486,817 4,844,689 5,592,897 5,591,084 6,339,811 6,103,457 6,791,662 6,885,341
6 Wholesale Trade, Retail Trade, Restaurants and Hotels 19,119,156 18,896,902 17,909,147 18,555,057 19,215,660 19,425,270 20,554,650 20,684,041 21,221,744 21,836,768 21,947,823 22,212,885 22,492,176 23,239,792 23,396,537 24,020,934 23,155,798 24,804,705
7 Transportation, Storage, and Communications 5,480,527 5,552,525 5,652,841 5,467,308 5,663,956 5,575,499 5,958,811 6,013,947 6,179,503 5,947,673 6,117,985 5,817,680 5,619,022 5,585,124 5,078,822 5,191,771 4,998,260 5,231,775
8 Financing, Insurance, Real Estate and Business Services 1,125,056 1,042,786 1,141,852 1,153,292 1,346,044 1,252,195 1,399,940 1,440,042 1,459,985 1,484,598 1,486,596 1,639,748 1,739,486 2,058,968 2,633,362 2,779,201 2,662,216 3,012,770
9 Community, Social, and Personal Services 10,515,665 10,576,572 10,327,496 10,571,965 11,355,900 10,962,352 12,019,984 12,778,154 13,099,817 13,611,841 14,001,515 15,615,114 15,956,423 17,025,934 16,645,859 17,373,017 17,100,896 17,532,590
10 Others - - - - - - - - - - - - - - - - - -
  Total 93,722,036 94,948,118 93,958,387 95,177,102 95,456,935 97,583,141 99,930,217 102,049,857 102,552,750 104,485,444 104,870,663 107,405,572 108,207,767 111,281,744 109,670,399 112,802,805 110,808,154 114,021,189
           
Source: National Labour Force Survey 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, and 2013