Average Daily per Capita Consumption of Energy (KCal) by Commodity Group 1999, 2002-2012
     
No. Commodity 2008 2009 2010 2011 2012
March September March September
1 Cereals 968.48 939.99 927.05 919.1 893.3 894.92 886.84
2 Tubers 52.75 39.97 37.05 43.49 36.02 31.05 32.27
3 Fish 47.64 43.52 45.34 47.83 45.61 45.19 47.26
4 Meat 38.6 35.72 41.14 44.71 44.19 52.52 61.62
5 Eggs & Milk 53.6 51.59 56.2 55.97 52.21 48.89 50.25
6 Vegetables 45.46 38.95 38.72 37.4 37.52 37.54 37.9
7 Legumes 60.58 55.94 56.19 54.17 50.67 52.54 55.12
8 Fruits 48.01 39.04 40.91 39.44 33.89 37.11 35.12
9 Oil and Fats 239.3 228.35 233.39 232.03 229.86 238.25 242.88
10 Beverage stuffs 109.87 101.73 100.29 97.69 93.74 84.02 84.02
11 Spices 17.11 15.61 16 16.14 15.9 13.41 84.4
12 Miscellaneous food items 66.92 58.75 59.18 59.7 53.91 51.65 14.03
13 Prepared food 289.85 *) 278.46*) 273.84*) 304.35*) 266.02*) 265.55*) 265.67*)
14 Alcoholic beverages - - - - - - -
15 Tobacco and betel 0 0 0 0 0 0 0
JUMLAH 2,038.17 1,927.63 1,925.61 1,952.01 1,852.84 1,852.64 1,865.30
                 
No. Commodity 1999 2002 2003 2004 2005 2006 2007
1 Cereals 1 066,50 1 039,91 1035,07 1024,08 1009.13 992.93 953.16
2 Tubers 60.73 55.43 55.62 66.91 56.01 51.08 52.49
3 Fish 36.04 42.53 46.91 45.05 47.59 44.56 46.71
4 Meat 20.07 35.01 41.71 39.73 41.45 31.27 41.89
5 Eggs & Milk 24.39 39.63 37.83 40.47 47.17 43.35 56.96
6 Vegetables 32.28 37.44 40.95 38.8 38.72 40.2 46.39
7 Legumes 52.4 71.66 63.93 62.24 69.97 64.42 73.02
8 Fruits 32.71 40.75 42.75 41.61 39.85 36.95 49.08
9 Oil and Fats 205.9 246.66 241.7 236.67 241.87 234.5 246.34
10 Beverage stuffs 103.35 120 115.54 114.75 110.73 103.69 113.94
11 Spices 15.42 18.28 15.89 16.41 19.25 18.81 17.96
12 Miscellaneous food items 28.76 41.66 39.6 40.16 52.84 48.14 70.93
13 Prepared food 170.78 198.09 212.31 219.09 233.08 *) 216.83 *) 246.04 *)
14 Alcoholic beverages 0.04 0.09 0.09 0.09 - - -
15 Tobacco and betel 0 0 0 0 0 0 0
JUMLAH 1849.36 1987.13 1989.89 1986.06 2007.65 1926.74 2014.91
 
Source: National Socio Economic Survey, Module Consumption, 1999, 2002, and 2005 (2003, 2004 and 2006 only include panel 10.000 households while in 2007, 2008 dan 2009 include 68.800 households). The data in 2011-2012 were from first and third quarter of National Socio Economic Survey data (Maret and September) include 75.000 households.
Note : *) includes Alcoholic beverages