Inflation of Indonesia by Group of Commodities,
2006, 2007, Jan-May 2008 (2002=100), June 2008 - March 2013 (2007=100)
                   
Year/Month Food Stuff Prepared Food, Beverage, Cigarette, and Tobacco Housing, Water, Electricity, Gas and Fuel Clothing Medical Care Education, Recreation and Sports Transportation, Communication and Financial Services General
2013   5.95 2.00 2.78 -3.36 1.55 0.57 0.14 2.30
  January 3.39 0.46 0.56 0.25 0.29 0.05 -0.28 1.03
  February 2.08 0.47 0.82 -0.59 0.56 0.19 0.08 0.75
  March 2.04 0.40 0.21 -0.70 0.24 0.12 0.19 0.63
  April -0.80 0.30 0.41 -1.13 0.22 0.15 0.10 -0.10
  May -0.83 0.35 0.75 -1.22 0.23 0.06 0.05 -0.03
2012   5.68 6.11 3.35 4.67 2.91 4.21 2.20 4.30
  January 1.85 0.65 0.54 -0.08 0.51 0.15 0.23 0.76
  February -0.73 0.34 0.27 1.22 0.15 0.08 0.06 0.05
  March -0.33 0.46 0.20 0.15 0.16 0.07 0.10 0.07
  April 0.12 0.62 0.24 -0.46 0.23 0.06 0.21 0.21
  May -0.15 0.40 0.18 -0.22 0.18 0.02 0.07 0.07
  June 1.57 0.48 0.36 0.39 0.21 0.11 0.03 0.62
  July 1.68 0.89 0.16 0.18 0.42 0.56 0.31 0.70
  August 1.48 0.67 0.26 0.86 0.24 1.7 1.5 0.95
  September -0.92 0.57 0.35 1.47 0.14 1.07 -0.8 0.01
  October -0.43 0.38 0.42 0.94 0.25 0.21 -0.02 0.16
  November -0.13 0.2 0.15 -0.1 0.21 0.06 0.23 0.07
  December 1.59 0.29 0.17 0.24 0.18 0.05 0.26 0.54
2011   3.64 4.51 3.47 7.57 4.26 5.16 1.92 3.79
  January 2.21 0.49 0.48 0.15 0.47 0.42 0.31 0.89
  February -0.33 0.47 0.40 -0.08 0.69 0.13 0.15 0.13
  March -1.94 0.32 0.29 0.38 0.38 0.17 0.08 -0.32
  April -1.90 0.20 0.21 0.75 0.38 0.08 0.07 -0.31
  May -0.28 0.22 0.25 0.64 0.50 0.03 0.14 0.12
  June 1.27 0.41 0.30 0.57 0.41 0.18 0.15 0.55
  July 1.84 0.42 0.19 0.62 0.27 0.97 0.17 0.67
  August 1.07 0.46 0.33 3.07 0.26 2.14 0.80 0.93
  September -0.09 0.48 0.26 0.97 0.22 0.54 0.18 0.27
  October -0,35 0,26 0,20 -1,26 0,26 0,30 -0,41 -0,12
  November 0.59 0.20 0.22 1.36 0.17 0.04 0.13 0.34
  December 1.62 0.50 0.28 0.20 0.17 0.07 0.14 0.57
2010   15.64 6.96 4.08 6.51 2.19 3.29 2.69 6.96
  January 1.73 1.93 0.34 -0.20 0.15 0.10 0.16 0.84
  February 0.86 0.40 0.20 -0.47 0.18 0.07 0.11 0.30
  March -0.91 0.28 0.13 0.01 0.25 0.02 0.07 -0.14
  April 0.33 0.24 0.10 0.14 0.17 0.01 0.04 0.15
  May 0.49 0.34 0.09 1.19 0.11 0.02 0.02 0.29
  June 3.20 0.41 0.23 0.93 0.06 0.06 0.15 0.97
  July 4.69 0.65 0.26 -0.09 0.27 0.86 1.51 1.57
  August 0.47 0.67 1.59 0.06 0.27 1.27 0.36 0.76
  September 0.44 0.52 0.25 1.08 0.23 0.26 0.57 0.44
  October -0.85 0.48 0.36 1.73 0.24 0.44 -0.57 0.06
  November 1.49 0.46 0.25 0.89 0.09 0.08 0.01 0.60
  December 2.81 0.36 0.21 1.08 0.16 0.07 0.25 0.92
2009   3.88 7.81 1.83 6.00 3.89 3.89 -3.67 2.78
  January 0.76 0.95 -0.06 0.55 0.37 0.12 -2.53 -0.07
  February 0.95 0.91 0.28 2.85 0.17 0.04 -2.43 0.21
  March -0.26 0.52 0.20 1.02 0.73 0.06 0.25 0.22
  April -1.33 0.40 0.12 -1.70 0.34 0.05 0.07 -0.31
  May -0.25 0.48 0.09 -0.48 0.62 0.07 0.00 0.04
  June -0.18 0.29 0.04 0.30 0.23 0.09 0.25 0.11
  July 1.14 0.29 0.08 -0.23 0.13 1.21 0.28 0.45
  August 1.29 0.73 0.21 0.01 0.35 1.26 -0.02 0.56
  September 2.43 1.08 0.18 1.28 0.29 0.43 0.89 1.05
  October 0.28 0.70 0.24 0.37 0.20 0.34 -0.71 0.19
  November -0.82 0.26 0.15 0.98 0.19 0.13 -0.08 -0.03
  December -0.13 0.93 0.28 0.95 0.20 0.01 0.35 0.33
2008   16.35 12.53 10.92 7.33 7.96 6.66 7.49 11.06
  January 2.77 2.02 1.80 2.31 0.72 0.01 0.24 1.77
  February 1.59 0.88 -0.01 0.76 1.56 0.04 0.02 0.65
  March 1.44 1.08 0.99 1.17 0.69 0.09 0.11 0.95
  April 0.55 0.86 1.62 -0.27 1.88 0.13 -1.18 0.57
  May 1.72 0.86 1.58 -0.16 0.69 0.37 2.23 1.41
  June 1.28 1.33 1.14 0.49 0.83 0.44 8.72 2.46
  July 1.85 1.07 1.80 0.81 0.71 1.74 0.71 1.37
  August 0.94 0.59 0.53 -0.53 0.56 1.36 -0.01 0.51
  September 1.90 0.94 1.22 0.50 0.36 0.63 0.22 0.97
  October 0.71 0.77 0.24 0.71 0.52 0.39 0.10 0.45
  November -0.67 1.13 0.23 0.72 0.37 0.26 -0.31 0.12
  December 0.57 0.52 0.52 1.13 0.21 0.16 -2.74 -0.04
2007   11.26 6.41 4.88 8.42 4.31 8.83 1.25 6.59
  January 2.68 0.87 0.71 -0.25 0.54 0.10 0.10 1.04
  February 0.84 0.65 0.80 0.56 0.64 0.23 0.03 0.62
  March 0.16 0.36 0.29 0.41 0.20 0.03 0.09 0.24
  April -1.30 0.38 0.26 0.61 0.32 -0.03 0.22 -0.16
  May -0.39 0.47 0.35 0.21 0.18 0.01 0.13 0.10
  June 0.47 0.33 0.13 -0.43 0.22 0.03 0.11 0.23
  July 1.35 0.40 0.32 0.61 0.35 2.89 0.05 0.72
  August 0.79 0.48 0.77 0.49 0.24 3.18 0.04 0.75
  September 1.81 0.45 0.18 1.22 0.44 1.70 0.07 0.80
  October 1.87 0.51 0.21 2.05 0.45 0.21 0.47 0.79
  November 0.04 0.43 0.12 1.66 0.26 0.11 -0.27 0.18
  December 2.47 0.91 0.63 0.99 0.41 0.12 0.22 1.10
2006   12.94 6.36 4.83 6.84 5.87 8.13 1.02 6.60
  January 4.29 0.94 0.70 0.73 1.06 0.20 -0.05 1.36
  February 1.18 0.65 0.55 0.72 0.40 -0.28 0.16 0.58
  March -0.88 0.58 0.36 0.15 0.39 0.12 0.13 0.03
  April -0.85 0.43 0.42 0.70 0.58 0.09 0.07 0.05
  May 0.28 0.30 0.30 2.03 0.57 0.07 0.17 0.37
  June 1.12 0.26 0.32 -0.08 0.27 0.25 0.10 0.45
  July 0.99 0.31 0.21 0.36 0.06 0.69 0.08 0.45
  August -0.34 0.35 0.30 0.35 0.33 4.77 0.01 0.33
  September 0.62 0.13 0.28 -0.13 0.31 1.84 -0.01 0.38
  October 2.17 0.64 0.26 1.00 0.29 0.10 0.46 0.86
  November 0.65 0.47 0.29 0.70 0.42 0.03 -0.21 0.34
  December 3.12 1.11 0.74 0.13 1.05 0.07 0.10 1.21
Note:
*) Since June 2008, CPI has been based on a consumption pattern obtained from2007 Cost Of Living Survey in 66 cities (2007=100)